Διάρκεια 1 χρόνος
Μηχανή Αναζήτησης Google
Λέξεις κλειδιά όπως φαίνονται
Ημερομηνία 9 Ιανουαρίου 2012
Βλέπουμε παρακάτω οτι οι περισσότερες αναφορές στο Google παρουσιάζονται με τις Λέξεις Ανάπτυξη παρά χρεωκοπία
Ερώτηση Γιατί στα Ελληνικά ΜΜΕ παρουσιάζονται ειδήσεις που επικεντρώνονται στην χρεωκοπία;
|
|
|
|
|
| Πληθυσμός | austerity | Growth | Development | deficit | failure | χρεωκοπία | αναπτυξη |
| Ελλάδα | 11,329,618 | 26.500.000 | 230.000.000 | 1.180.000.000 | 10.700.000 | 19.700.000 | 3.230.000 | 366.000.000 |
| Πορτογαλία | 10,561,614 | 4.300.000 | 21.400.000 | 244.000.000 | 2.860.000 | 3.620.000 | 898.000 | 1.440.000 |
| Ιρλανδία | 6,197,100 | 12.100.000 | 165.000.000 | 1.190.000.000 | 1.960.000 | 15.400.000 | 678.000 | 1.840.000 |
| Γαλλία | 65,821,885 | 16.000.000 | 513.000.000 | 2.300.000.000 | 25.900.000 | 30.800.000 | 833.000 | 3.020.000 |
| Γερμανία | 81,799,600 | 15.700.000 | 505.000.000 | 2.090.000.000 | 10.800.000 | 29.200.000 | 3.020.000 | 23.600.000 |
| Ευρώπη | 502,486,499 | 89.800.000 | 1.480.000.000 | 2.750.000.000 | 58.700.000 | 200.000.000 | 3.240.000 | 36.400.000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Σχόλια